Boxscore St. Lucie vs. Sarasota

Click here to see the portion of the game log that relates to the Marshall pitching.
Final(19) 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 R H E
St. Lucie « 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 9 1
Sarasota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1
Log | Wrap | Box
W:D.Byard(5-3) L:J.Rogers(6-5)
HR: SLU- None SAR- None


St. Lucie AB R H 2B 3B HR RBI W K AVG
Jonathan Slack cf 8 1 3 0 0 0 0 0 2 .282
Wilson Batista 2b 7 0 1 0 0 0 0 0 1 .208
Aarom Baldiris 3b 8 0 2 0 0 0 1 0 3 .297
Jay Caligiuri 1b 6 0 1 0 0 0 1 1 1 .262
Bobby Malek rf 6 0 0 0 0 0 0 1 3 .264
  Forrest Lawson rf 0 0 0 0 0 0 0 1 0 .238
Alhaji Turay dh 8 0 0 0 0 0 0 0 4 .257
Joe Jiannetti lf 7 0 1 1 0 0 0 0 0 .266
Joe Hietpas c 6 0 1 0 0 0 0 0 2 .228
  Zack Clements pr/c 1 0 0 0 0 0 0 0 0 .320
Corey Ragsdale ss 6 1 0 0 0 0 0 1 4 .231
Totals 63 2 9 1 0 0 2 4 20  
 
Sarasota AB R H 2B 3B HR RBI W K AVG
Ignacio Suarez 2b 8 0 3 0 0 0 0 0 1 .232
Hanley Ramirez ss 8 0 2 0 0 0 0 0 0 .295
Matthew Murton lf 8 0 1 0 0 0 0 0 2 .278
Stefan Bailie 1b 8 0 2 1 0 0 0 0 1 .309
Alberto Concepcion c 6 0 1 0 0 0 0 1 1 .303
Jeremy West dh 7 0 1 1 0 0 0 0 0 .296
  Gary Schneidmiller pr 0 0 0 0 0 0 0 0 0 .125
Chris Durbin cf 7 0 2 1 0 0 0 0 1 .254
Eric Johnson rf 6 0 0 0 0 0 0 1 2 .135
Brett LeVier 3b 7 0 0 0 0 0 0 0 0 .000
Totals 65 0 12 3 0 0 0 2 8  


E_J. Hietpas, A. Concepcion. LOB_St. Lucie 10, Sarasota 10. 2B_J. Jiannetti (9), S. Bailie (20), J. West (21), C. Durbin (19). RBI_A. Baldiris (31), J. Caligiuri (49). SF_J. Caligiuri. S_W. Batista. SB_J. Slack (25), W. Batista (1), H. Ramirez (8). CS_Z. Clements. GIDP_S. Bailie 2, J. West, B. LeVier. DP_St. Lucie 4, Sarasota 1.

St. Lucie IP H R ER BB SO HR ERA
Scott Kazmir 6.0 5 0 0 1 3 0 3.42
Scott Strickland 1.0 0 0 0 0 0 0 10.38
Luz Portobanco 2.0 1 0 0 0 1 0 3.00
Robert Paulk 3.0 1 0 0 0 2 0 3.38
Brian Edwards 4.0 2 0 0 0 1 0 2.65
David Byard (W 5-3) 3.0 3 0 0 1 1 0 3.48
 
Sarasota IP H R ER BB SO HR ERA
Jon Lester 3.0 0 0 0 0 6 0 3.88
Jose Vaquedano 5.0 3 0 0 1 2 0 6.20
Brian Marshall 1.0 0 0 0 0 1 0 2.95
Justin Sturge 3.2 1 0 0 0 6 0 2.63
Willy Corporan 0.2 1 0 0 0 1 0 4.13
Kevin Ool 4.2 2 0 0 1 4 0 0.00
Joe Rogers (L 6-5) 1.0 2 2 2 2 0 0 5.23


PB_J. Hietpas. IBB_off D. Byard (E. Johnson), off K. Ool (J. Caligiuri).
WP_J. Rogers.
T_4:56. A_330.