Boxscore Palm Beach vs. Sarasota

Click here to see the portion of the game log that relates to the Marshall pitching.
Final(11) 1 2 3 4 5 6 7 8 9 10 11 R H E
Palm Beach 2 0 0 0 0 0 0 0 0 0 0 2 7 3
Sarasota « 0 0 1 0 0 0 0 0 1 0 1 3 12 0
Log | Wrap | Box
W:W.Corporan(2-2) L:S.Wallace(6-6)
HR: PLM- None SAR- None


Palm Beach AB R H 2B 3B HR RBI W K AVG
Matt Lemanczyk lf 4 1 1 0 0 0 0 0 1 .234
  Andy Schutzenhofer lf 1 0 0 0 0 0 0 0 0 .287
  Marcos Rodriguez lf 0 0 0 0 0 0 0 0 0 .333
Rayner Laya ss 5 1 3 0 1 0 1 0 0 .229
Shaun Boyd cf 5 0 1 0 0 0 1 0 1 .308
John Santor 1b 5 0 0 0 0 0 0 0 1 .193
Greg Catalanotte rf 4 0 0 0 0 0 0 0 3 .261
Kevin Estrada dh 3 0 1 0 0 0 0 1 0 .266
Mike McCoy 3b 4 0 1 0 0 0 0 0 1 .289
Blake Blasi 2b 2 0 0 0 0 0 0 2 1 .291
Jason Motte c 4 0 0 0 0 0 0 0 2 .179
Totals 37 2 7 0 1 0 2 3 10  
 
Sarasota AB R H 2B 3B HR RBI W K AVG
Chris Durbin cf 5 3 2 0 0 0 0 1 1 .268
Ignacio Suarez 2b 4 0 3 0 0 0 0 2 0 .253
Jay Sitzman rf 5 0 1 0 0 0 1 0 1 .276
Matthew Murton lf 6 0 3 0 0 0 2 0 2 .302
Hanley Ramirez ss 4 0 1 0 0 0 0 1 0 .303
Alberto Concepcion dh 5 0 0 0 0 0 0 0 2 .287
Jeremy West 1b 4 0 1 1 0 0 0 1 1 .284
Brett LeVier 3b 5 0 1 0 0 0 0 0 0 .326
Jim Buckley c 5 0 0 0 0 0 0 0 0 .193
Totals 43 3 12 1 0 0 3 5 7  


E_R. Laya, J. Motte, S. Wallace. LOB_Palm Beach 5, Sarasota 14. 2B_J. West (23). 3B_R. Laya (2). RBI_R. Laya (22), S. Boyd (17), J. Sitzman (16), M. Murton 2 (52). S_J. Sitzman. SB_R. Laya 2 (29), H. Ramirez (10). CS_B. Blasi, J. West. GIDP_M. McCoy. DP_Sarasota 3.

Palm Beach IP H R ER BB SO HR ERA
Jordan Pals 6.0 7 1 1 2 3 0 0.75
Anthony Rawson 2.0 0 0 0 1 2 0 2.67
Justin Garza 2.0 3 1 1 1 1 0 4.60
Shane Wallace (L 6-6) 0.2 2 1 1 1 1 0 3.24
 
Sarasota IP H R ER BB SO HR ERA
Jon Lester 5.0 3 2 2 2 5 0 3.84
Justin Sturge 3.0 1 0 0 0 3 0 2.16
Brian Marshall 1.1 3 0 0 1 2 0 3.28
Willy Corporan (W 2-2) 1.2 0 0 0 0 0 0 3.53


IBB_off S. Wallace (I. Suarez).
WP_J. Pals.
T_3:19. A_1140.