Boxscore Sarasota vs. Clearwater

Click here to see the portion of the game log that relates to the Marshall pitching.

Final 1 2 3 4 5 6 7 8 9 R H E
Sarasota 0 0 0 0 0 1 0 0 2 3 10 0
Clearwater « 0 0 0 0 6 0 0 0 X 6 9 0
Log | Wrap | Box
W:M.Sweeney(6-9) L:J.Cedeno(7-6)
HR: SAR- None CLW- M.Quintana (9)


Sarasota AB R H 2B 3B HR RBI W K AVG
Jay Sitzman dh 4 0 1 0 0 0 0 0 0 .267
Dustin Pedroia ss 4 2 2 0 1 0 0 0 0 .343
Brandon Moss rf 4 1 2 1 0 0 1 0 1 .430
Chris Durbin lf 3 0 1 0 0 0 1 0 1 .275
Dave Murphy cf 4 0 1 0 0 0 0 0 0 .266
Jeremy West 1b 3 0 1 0 0 0 1 1 0 .295
Greg Stone 3b 4 0 2 1 0 0 0 0 0 .183
Jim Buckley c 4 0 0 0 0 0 0 0 0 .202
Ignacio Suarez 2b 3 0 0 0 0 0 0 0 0 .260
Totals 33 3 10 2 1 0 3 1 2  
 
Clearwater AB R H 2B 3B HR RBI W K AVG
Ralph Santana 3b/cf 4 1 1 0 0 0 1 0 1 .289
Anthony Aquilino 2b/3b 4 0 1 0 1 0 0 0 2 .255
Ryan Barthelemy 1b 3 1 1 1 0 0 0 1 1 .297
Mike Floyd cf 2 0 1 0 0 0 0 0 0 .261
  Nick Italiano ph/2b 2 1 1 0 1 0 2 0 0 .190
Miguel Quintana rf 4 1 2 0 0 1 2 0 0 .273
Brad Correll lf 2 1 0 0 0 0 0 2 0 .200
Tim Gradoville c 3 0 0 0 0 0 0 1 2 .240
Jack Santora ss 3 1 2 0 0 0 1 1 1 .238
Trent Pratt dh 3 0 0 0 0 0 0 0 0 .193
Totals 30 6 9 1 2 1 6 5 7  


LOB_Sarasota 5, Clearwater 6. 2B_B. Moss (2), G. Stone (3), R. Barthelemy (27). 3B_D. Pedroia (3), A. Aquilino (1), N. Italiano (1). HR_M. Quintana (9) off J. Cedeno. RBI_B. Moss (9), C. Durbin (43), J. West (68), R. Santana (15), N. Italiano 2 (7), M. Quintana 2 (31), J. Santora (28). SF_C. Durbin. S_T. Pratt. GIDP_C. Durbin, M. Quintana, T. Pratt. DP_Sarasota 2, Clearwater 1.

Sarasota IP H R ER BB SO HR ERA
Juan Cedeno (L 7-6) 4.2 8 6 6 4 6 1 4.64
David Pahucki 1.1 1 0 0 0 1 0 1.84
Brian Marshall 1.0 0 0 0 0 0 0 3.49
Joe Rogers 1.0 0 0 0 1 0 0 3.72
 
Clearwater IP H R ER BB SO HR ERA
Matt Sweeney (W 6-9) 8.0 8 3 3 1 2 0 4.47
Cory Schultz 1.0 2 0 0 0 0 0 0.43


IBB_off J. Cedeno (R. Barthelemy).
T_2:06. A_1927.