Boxscore West Tenn vs. Tennessee

Click here to see the portion of the game log that relates to the Marshall pitching.

Final 1 2 3 4 5 6 7 8 9 R H E
West Tenn « 0 0 0 2 0 0 7 0 0 9 8 2
Tennessee 0 0 0 0 0 2 0 0 0 2 5 0
Log | Wrap | Box
W:S.Chiasson(2-0) L:T.Johnson(0-2)
HR: WTE- None TEN- C.Erickson (4)


West Tenn AB R H 2B 3B HR RBI W K AVG
Aron Weston rf 4 1 0 0 0 0 1 0 1 .296
Richard Lewis 2b 5 0 0 0 0 0 0 0 2 .305
Micah Hoffpauir 1b 3 2 3 0 0 0 1 2 0 .309
Matt Craig 3b 4 2 1 0 0 0 1 1 1 .333
Mike Dzurilla lf 4 1 1 0 0 0 2 1 1 .236
Geovany Soto c 3 0 0 0 0 0 0 0 1 .232
  Scott Chiasson p 0 0 0 0 0 0 0 0 0 .000
  Russ Rohlicek p 0 0 0 0 0 0 0 0 0 .000
  Donnie Hood ph 1 0 0 0 0 0 0 0 0 .143
  Jermaine Van Buren p 0 0 0 0 0 0 0 0 0 .000
Mike Mallory cf 3 1 1 0 0 0 0 2 0 .248
Ronny Cedeno ss 4 1 2 0 0 0 2 0 0 .320
Sean Marshall p 2 0 0 0 0 0 0 0 2 .000
  Paul O`Toole c 1 1 0 0 0 0 0 0 0 .261
Totals 34 9 8 0 0 0 7 6 8  
 
Tennessee AB R H 2B 3B HR RBI W K AVG
Skip Schumaker cf 3 0 0 0 0 0 0 1 1 .298
Shaun Boyd lf 4 1 0 0 0 0 0 0 0 .185
Corey Erickson 2b 4 1 1 0 0 1 2 0 1 .219
Nate Espy 1b 4 0 1 0 0 0 0 0 1 .273
Chris Duncan rf 1 0 0 0 0 0 0 3 0 .266
Gabe Johnson 3b 3 0 0 0 0 0 0 1 1 .244
Chris Eickhorst c 3 0 0 0 0 0 0 0 2 .389
  Tyler Johnson p 0 0 0 0 0 0 0 0 0 .000
  Matt Parker p 0 0 0 0 0 0 0 0 0 .000
  Andy Cavazos p 0 0 0 0 0 0 0 0 0 .000
  Jon Hamilton ph 1 0 1 0 0 0 0 0 0 .266
Milko Jaramillo ss 4 0 1 0 0 0 0 0 1 .056
Jeremy Cummings p 2 0 1 0 0 0 0 0 0 .200
  Dan Moylan c 2 0 0 0 0 0 0 0 1 .290
Totals 31 2 5 0 0 1 2 5 8  


E_M. Craig, R. Cedeno. LOB_West Tenn 7, Tennessee 7. HR_C. Erickson (4) off S. Marshall. RBI_A. Weston (11), M. Hoffpauir (29), M. Craig (11), M. Dzurilla 2 (18), R. Cedeno 2 (8), C. Erickson 2 (15). S_S. Chiasson, P. O'Toole. SB_M. Craig (1), M. Dzurilla (4). CS_C. Duncan. DP_West Tenn 2.

West Tenn IP H R ER BB SO HR ERA
Sean Marshall 5.1 3 2 1 4 5 1 7.56
Scott Chiasson (W 2-0) 1.2 1 0 0 0 2 0 2.79
Russ Rohlicek 1.0 0 0 0 0 0 0 1.33
Jermaine Van Buren 1.0 1 0 0 1 1 0 0.00
 
Tennessee IP H R ER BB SO HR ERA
Jeremy Cummings 6.0 2 2 2 4 6 0 3.42
Tyler Johnson (L 0-2) 0.1 4 6 6 0 1 0 9.53
Matt Parker 1.2 2 1 1 2 1 0 3.31
Andy Cavazos 1.0 0 0 0 0 0 0 2.76


HBP_by T. Johnson (A. Weston).
WP_S. Chiasson, S. Marshall, J. Cummings 3.
T_3:07. A_5045.