Boxscore Carolina vs. West Tenn 5/27/04

Click here to see the portion of the game log that relates to the Marshall pitching.
Final 1 2 3 4 5 6 7 8 9 R H E
Carolina 1 0 2 0 0 2 1 0 0 6 10 2
West Tenn « 0 0 0 5 3 0 0 7 X 15 15 3
Log | Wrap | Box
W:S.Marshall(1-1) L:N.Ungs(3-2)
HR: CAR- None WTE- R.Lewis (4), M.Hoffpauir (7), G.Soto (4)


Carolina AB R H 2B 3B HR RBI W K AVG
Eric Reed cf 3 1 2 0 0 0 1 1 0 .310
Josh Wilson ss 2 2 1 0 0 0 0 3 0 .284
Chip Ambres rf 5 0 1 1 0 0 1 0 2 .289
Jason Stokes 1b 5 0 0 0 0 0 0 0 2 .267
Josh Willingham c 5 1 2 1 0 0 1 0 1 .279
Pat Magness lf 4 1 2 0 0 0 1 1 0 .284
Michael Tucker 3b 3 1 1 0 0 0 1 1 1 .214
Matt Demarco 2b 4 0 1 0 0 0 1 0 0 .281
Nic Ungs p 2 0 0 0 0 0 0 0 0 .188
  Mike McNutt p 0 0 0 0 0 0 0 0 0 .333
  Jeff Inglin ph 1 0 0 0 0 0 0 0 0 .000
  Bryan Gaal p 0 0 0 0 0 0 0 0 0 .000
  Dennis Anderson ph 1 0 0 0 0 0 0 0 1 .180
  Todd Moser p 0 0 0 0 0 0 0 0 0 .500
Totals 35 6 10 2 0 0 6 6 7  
 
West Tenn AB R H 2B 3B HR RBI W K AVG
Dwaine Bacon cf 4 1 1 0 0 0 0 1 0 .257
Richard Lewis 2b 5 3 3 1 0 1 2 0 1 .335
Micah Hoffpauir 1b 5 2 2 1 0 1 5 0 1 .316
Matt Craig 3b 4 2 1 1 0 0 1 1 2 .323
Aron Weston lf/rf 5 2 3 0 0 0 0 0 2 .313
Geovany Soto c 3 2 2 0 0 1 2 1 1 .259
Mike Mallory rf 3 0 0 0 0 0 1 0 0 .248
  Jordan Gerk p 0 0 0 0 0 0 0 0 0 .000
  Scott Chiasson p 0 0 0 0 0 0 0 0 0 .000
  Donnie Hood ph 1 1 1 0 0 0 1 1 0 .250
  Jermaine Van Buren p 0 0 0 0 0 0 0 0 0 .000
Ronny Cedeno ss 5 1 1 0 0 0 1 0 0 .316
Sean Marshall p 2 0 0 0 0 0 0 0 1 .000
  Evan Fahrner p 0 0 0 0 0 0 0 0 0 .000
  Mike Dzurilla lf 3 1 1 1 0 0 1 0 0 .235
Totals 40 15 15 4 0 3 14 4 8  


E_J. Wilson, M. Tucker, M. Craig, A. Weston, R. Cedeno. LOB_Carolina 9, West Tenn 6. 2B_C. Ambres (16), J. Willingham (9), R. Lewis (14), M. Hoffpauir (10), M. Craig (3), M. Dzurilla (6). HR_R. Lewis (4) off N. Ungs, M. Hoffpauir (7) off N. Ungs, G. Soto (4) off N. Ungs. RBI_E. Reed (9), C. Ambres (18), J. Willingham (28), P. Magness (19), M. Tucker (14), M. Demarco (14), R. Lewis 2 (24), M. Hoffpauir 5 (39), M. Craig (15), G. Soto 2 (21), M. Mallory (10), D. Hood (2), R. Cedeno (13), M. Dzurilla (19). SF_E. Reed. SB_E. Reed (21), D. Bacon (28), G. Soto (1). GIDP_J. Willingham, D. Bacon. DP_Carolina 1, West Tenn 1.

Carolina IP H R ER BB SO HR ERA
Nic Ungs (L 3-2) 4.2 7 8 7 2 5 3 3.83
Mike McNutt 0.1 0 0 0 0 0 0 3.78
Bryan Gaal 2.0 1 0 0 0 2 0 4.79
Todd Moser 1.0 7 7 7 2 1 0 9.56
 
West Tenn IP H R ER BB SO HR ERA
Sean Marshall (W 1-1) 5.0 5 3 3 3 5 0 6.75
Evan Fahrner 0.2 1 2 2 3 0 0 2.63
Jordan Gerk 1.0 1 1 1 0 0 0 4.38
Scott Chiasson 1.1 3 0 0 0 2 0 2.25
Jermaine Van Buren 1.0 0 0 0 0 0 0 0.00


IBB_off T. Moser (D. Bacon).
HBP_by T. Moser (G. Soto).
T_3:21. A_2807.