Boxscore Birmingham vs. West Tenn 6/12/04

Click here to see the portion of the game log that relates to the Marshall pitching.

Final 1 2 3 4 5 6 7 8 9 R H E
Birmingham 0 1 0 0 0 1 0 0 0 2 5 1
West Tenn « 0 1 5 0 0 0 0 0 X 6 7 0
Log | Wrap | Box
W:J.Gerk(3-0) L:E.Villacis(1-1) S:J.Van Buren (14)
HR: BIR- N.Murphy (8) WTE- None


Birmingham AB R H 2B 3B HR RBI W K AVG
Michael Spidale cf 4 0 0 0 0 0 0 0 2 .293
Ruddy Yan 2b 4 0 1 0 0 0 0 0 1 .271
Michael Morse ss 4 0 0 0 0 0 0 0 1 .294
Aaron McNeal 1b 4 0 0 0 0 0 0 0 2 .285
Nate Murphy lf 3 2 1 0 0 1 1 1 2 .303
Carlos Maldonado dh 3 0 0 0 0 0 0 1 2 .249
Scott Bikowski rf 3 0 1 1 0 0 1 1 0 .265
Rob Sasser 3b 3 0 1 0 0 0 0 1 0 .231
Chris Stewart c 3 0 1 1 0 0 0 0 0 .234
  Normand Martel ph 1 0 0 0 0 0 0 0 1 .333
Totals 32 2 5 2 0 1 2 4 11  
 
West Tenn AB R H 2B 3B HR RBI W K AVG
Dwaine Bacon cf 3 0 0 0 0 0 1 0 0 .274
Richard Lewis 2b 3 1 1 1 0 0 0 0 1 .341
Micah Hoffpauir 1b 4 1 2 0 0 0 0 0 2 .322
Matt Craig 3b 2 1 0 0 0 0 0 2 0 .331
Mike Dzurilla dh 4 0 0 0 0 0 1 0 1 .233
Aron Weston rf 3 1 0 0 0 0 0 1 1 .306
Jemel Spearman lf 4 2 2 0 0 0 1 0 1 .252
Geovany Soto c 4 0 2 0 0 0 2 0 0 .252
Ronny Cedeno ss 2 0 0 0 0 0 1 1 1 .285
Totals 29 6 7 1 0 0 6 4 7  


E_N. Murphy. LOB_Birmingham 7, West Tenn 6. 2B_S. Bikowski (7), C. Stewart (7), R. Lewis (21). HR_N. Murphy (8) off J. Gerk. RBI_N. Murphy (24), S. Bikowski (18), D. Bacon (15), M. Dzurilla (28), J. Spearman (13), G. Soto 2 (26), R. Cedeno (18). SF_D. Bacon, R. Cedeno. SB_R. Yan (15), N. Murphy (6).

Birmingham IP H R ER BB SO HR ERA
Eduardo Villacis (L 1-1) 2.2 7 6 6 4 0 0 4.60
Courtney Duncan 2.1 0 0 0 0 2 0 0.93
BJ LaMura 3.0 0 0 0 0 5 0 0.00
 
West Tenn IP H R ER BB SO HR ERA
Sean Marshall 4.2 3 1 1 2 5 0 5.90
Jordan Gerk (W 3-0) 2.0 2 1 1 0 1 1 2.92
Evan Fahrner 1.1 0 0 0 0 2 0 2.34
Russ Rohlicek 0.2 0 0 0 2 2 0 2.20
Jermaine Van Buren (S 14) 0.1 0 0 0 0 1 0 0.41


PB_G. Soto. IBB_off E. Villacis (A. Weston).
HBP_by E. Villacis (R. Lewis).
WP_S. Marshall.
T_2:36. A_3876.