Boxscore Dayton vs. Lansing

Click here to see the portion of the game log that relates to the Marshall pitching.
Can't find one right now - a log.
Final 1 2 3 4 5 6 7 8 9 R H E
Dayton « 0 0 0 0 1 0 0 0 11 12 16 0
Lansing 4 0 0 0 1 2 0 0 0 7 11 3
Log | Wrap | Box
W:C.Guevara(1-1) L:R.Willett(0-1)
HR: DTN- C.Dickerson (1), J.Votto (4), R.Fry (4) LAN- R.Chirinos (3)


Dayton AB R H 2B 3B HR RBI W K AVG
Chris Dickerson cf 5 1 4 0 0 1 5 1 0 .343
Habelito Hernandez dh 6 1 1 0 0 0 0 0 2 .147
Joey Votto 1b 5 1 2 0 0 1 2 0 2 .303
Ryan Fry rf 5 1 1 0 0 1 1 0 2 .292
Walter Olmstead lf 5 0 1 1 0 0 0 0 4 .290
Evan Conley 3b 4 2 3 1 0 0 0 1 0 .294
Miguel Perez c 3 2 1 0 0 0 1 2 1 .240
Troy Cairns 2b 5 1 2 0 0 0 0 0 2 .242
Will Hudson ss 4 3 1 0 0 0 1 1 1 .130
Totals 42 12 16 2 0 3 10 5 14  
 
Lansing AB R H 2B 3B HR RBI W K AVG
Ryan Fitzgerald cf 4 2 2 0 0 0 0 1 1 .259
Drew Larsen 3b 3 0 0 0 0 0 0 1 0 .098
Brian Dopirak 1b 4 1 1 1 0 0 2 1 0 .278
Jake Fox dh 4 1 1 0 0 0 0 0 1 .338
Kevin Collins lf 5 1 2 1 0 0 0 0 2 .281
Robinson Chirinos 2b 5 1 2 0 1 1 4 0 1 .227
Alan Rick c 3 0 1 0 0 0 0 2 0 .209
Kyle Boyer rf 3 0 0 0 0 0 0 1 3 .194
Carlos Rojas ss 4 1 2 1 0 0 0 0 1 .277
Totals 35 7 11 3 1 1 6 6 9  


E_D. Larsen, R. Chirinos, K. Boyer. LOB_Dayton 8, Lansing 9. 2B_W. Olmstead (2), E. Conley (5), B. Dopirak (8), K. Collins (3), C. Rojas (1). 3B_R. Chirinos (2). HR_C. Dickerson (1) off A. Mendez, J. Votto (4) off A. Mendez, R. Fry (4) off R. Willett, R. Chirinos (3) off J. Thigpen. RBI_C. Dickerson 5 (10), J. Votto 2 (17), R. Fry (9), M. Perez (2), W. Hudson (1), B. Dopirak 2 (12), R. Chirinos 4 (11). SB_R. Fitzgerald (4). GIDP_B. Dopirak, J. Fox. DP_Dayton 2.

Dayton IP H R ER BB SO HR ERA
Josh Thigpen 4.0 7 4 4 2 2 1 5.40
Luis Noriega 2.0 3 3 3 3 2 0 6.91
Carlos Guevara (W 1-1) 2.0 1 0 0 1 3 0 3.48
David Shafer 1.0 0 0 0 0 2 0 0.00
 
Lansing IP H R ER BB SO HR ERA
Sean Marshall 5.2 5 1 0 2 8 0 1.10
Weston O`Brien 1.1 1 0 0 1 1 0 1.86
Clay Rapada 1.0 0 0 0 0 3 0 3.12
Adalberto Mendez 0.1 5 6 6 1 1 2 5.84
Reid Willett (L 0-1) 0.2 5 5 3 1 1 1 4.32


PB_A. Rick. HBP_by J. Thigpen (J. Fox), by L. Noriega (D. Larsen).
BK_L. Noriega.
T_3:14. A_3817.