Boxscore Lansing vs. Quad Cities


Click here to see the portion of the game log that relates to the Marshall pitching.

No log currently available.

Final(12) 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Lansing 0 0 1 0 0 0 1 0 0 0 0 0 2 7 0
Quad Cities « 0 2 0 0 0 0 0 0 0 0 0 1 3 8 0
Log | Wrap | Box
W:J.Uhl(1-1) L:R.Willett(0-2)
HR: LAN- None QC- None


Lansing AB R H 2B 3B HR RBI W K AVG
Chris Walker cf 6 0 1 0 0 0 1 0 1 .275
Carlos Rojas ss 5 0 0 0 0 0 0 1 2 .247
Brian Dopirak 1b 6 0 1 1 0 0 0 0 4 .286
Kevin Collins lf 3 0 1 1 0 0 0 1 0 .293
  Kyle Boyer pr/lf 0 0 0 0 0 0 0 1 0 .205
Jake Fox c 4 0 0 0 0 0 0 0 0 .282
Robinson Chirinos 2b 4 1 0 0 0 0 0 1 0 .200
CJ Medlin dh 2 1 1 0 0 0 1 1 0 .313
  Tony McQuade pr/dh 2 0 1 0 0 0 0 0 0 .192
Alfredo Francisco 3b 5 0 2 1 0 0 0 0 1 .100
Ryan Fitzgerald rf 5 0 0 0 0 0 0 0 2 .258
Totals 42 2 7 3 0 0 2 5 10  
 
Quad Cities AB R H 2B 3B HR RBI W K AVG
Denard Span cf 5 0 1 0 0 0 1 0 1 .194
JR Taylor ss 4 0 0 0 0 0 0 1 1 .263
Matt Moses 3b 4 0 0 0 0 0 0 1 1 .267
Brock Peterson 1b 5 1 1 0 0 0 0 0 1 .280
Dusty Gomon dh 3 1 2 1 0 0 0 0 0 .169
  Mark Zamojc pr 2 0 0 0 0 0 0 0 0 .217
Scott Whitrock rf 4 0 1 0 0 0 0 0 0 .253
Justin Arneson lf 5 1 2 1 0 0 2 0 2 .115
Josh Johnson c 2 0 0 0 0 0 0 0 1 .097
  Alex Garcia ph 1 0 0 0 0 0 0 0 1 .221
  Kyle Phillips c 2 0 0 0 0 0 0 0 0 .194
Paul Rutgers 2b 3 0 1 0 0 0 0 2 1 .147
Totals 40 3 8 2 0 0 3 4 9  


LOB_Lansing 10, Quad Cities 8. 2B_B. Dopirak (9), K. Collins (5), A. Francisco (2), D. Gomon (2), J. Arneson (1). RBI_C. Walker (8), C. Medlin (4), D. Span (5), J. Arneson 2 (2). S_J. Fox, D. Span, S. Whitrock. SB_C. Walker (13), R. Chirinos (3), A. Francisco (1). GIDP_M. Moses. DP_Lansing 1.

Lansing IP H R ER BB SO HR ERA
Sean Marshall 7.0 5 2 2 1 7 0 1.36
Juan Mateo 3.0 0 0 0 2 1 0 1.98
Reid Willett (L 0-2) 1.2 3 1 1 1 1 0 3.75
 
Quad Cities IP H R ER BB SO HR ERA
Ricky Barrett 6.0 1 1 1 2 6 0 2.63
Eric Brandon 2.0 4 1 1 1 2 0 4.50
Levale Speigner 1.0 1 0 0 0 1 0 0.64
Jon Uhl (W 1-1) 3.0 1 0 0 2 1 0 6.39


IBB_off E. Brandon (K. Collins), off J. Uhl (K. Boyer).
WP_R. Willett.
T_3:02. A_2324.