CHC
Chi Cubs (21-32)
Won 1
Chi Cubs 5, St. Louis 4    STL
St. Louis (34-20)
Lost 1
June 2, 2006
   1   2   3   4   5   6   7   8   9   10   11   12   13   14   R   H   E 
Chi Cubs
0 0 0 0 2 0 0 0 2 0 0 0 0 1   5 16 0
St. Louis
0 0 0 0 0 1 2 1 0 0 0 0 0 0   4 19 2
Standings thru 6/2/06  |  Gameday  |  Cubs Stats  |  Cardinals Stats
Chi Cubs AB R H RBI BB SO LOB AVG
Pierre, CF 7 1 3 1 0 0 2 .246
Womack, 2B 3 0 1 0 1 0 3 .342
c-Nevin, PH 0 0 0 0 1 0 0 .216
1-Perez, PR-2B 1 1 0 0 0 0 0 .204
Barrett, C 5 0 3 0 2 1 2 .288
Walker, 1B 7 0 0 1 0 0 5 .298
Ramirez, 3B 5 0 1 0 2 1 3 .238
Jones, RF 5 1 3 1 0 1 3 .290
Aardsma, P 0 0 0 0 0 0 0 .000
Eyre, P 1 0 0 0 0 0 0 .000
Dempster, P 1 0 0 0 0 1 2 .000
Murton, LF 3 0 0 0 0 1 2 .280
a-Mabry, PH-LF-RF 2 0 1 0 1 0 0 .188
Cedeno, SS 6 1 3 0 0 0 4 .296
Marshall, P 3 0 0 0 0 2 3 .136
Howry, P 0 0 0 0 0 0 0 .000
Williamson, P 0 0 0 0 0 0 0 .000
Ohman, P 0 0 0 0 0 0 0 1.000
Novoa, P 0 0 0 0 0 0 0 .000
b-Bynum, PH-LF 3 1 1 0 0 1 1 .220
Totals 52 5 16 3 7 8 30  

a-Walked for Murton in the 8th. b-Singled for Novoa in the 9th. c-Walked for Womack in the 9th.
1-Ran for Nevin in the 9th.

BATTING
2B: Barrett (8, Ponson), Pierre (10, Hancock).
HR: Jones (10, 5th inning off Ponson, 0 on, 0 out).
TB: Pierre 4; Womack; Barrett 4; Ramirez; Jones 6; Mabry; Cedeno 3; Bynum.
RBI: Jones (29), Pierre (5), Walker (27).
2-out RBI: Pierre.
Runners left in scoring position, 2 out: Walker; Womack; Murton; Barrett; Jones; Dempster.
S: Perez.
GIDP: Jones; Walker; Cedeno.
Team LOB: 13.

BASERUNNING
CS: Womack (1, 2nd base by Ponson/Molina), Bynum (1, 2nd base by Thompson/Molina), Cedeno (4, home by Flores/Molina).

FIELDING
DP: (Cedeno-Womack-Walker).

 
St. Louis AB R H RBI BB SO LOB AVG
Eckstein, SS 7 0 2 0 0 1 8 .329
Luna, LF 7 1 2 0 0 0 2 .330
Pujols, 1B 6 1 1 0 1 3 2 .310
Rolen, 3B 6 0 3 2 1 0 1 .331
Encarnacion, RF 7 0 1 0 0 1 7 .239
Taguchi, CF 7 1 3 1 0 1 2 .293
Molina, C 7 0 4 0 0 0 4 .195
Miles, 2B 5 0 2 1 1 1 2 .296
Ponson, P 2 0 0 0 0 1 0 .300
Flores, P 0 0 0 0 0 0 0 .000
Wainwright, P 0 0 0 0 0 0 0 .500
a-Perez, T, PH 0 1 0 0 0 0 0 .000
Johnson, P 0 0 0 0 0 0 0 .000
Looper, P 0 0 0 0 0 0 0 .500
b-Rodriguez, PH 1 0 0 0 0 0 1 .337
Isringhausen, P 0 0 0 0 0 0 0 .000
Thompson, P 0 0 0 0 0 0 0 .500
c-Bigbie, PH 1 0 1 0 0 0 0 .250
Hancock, P 1 0 0 0 0 1 3 .000
d-Bennett, PH 1 0 0 0 0 1 1 .169
Totals 58 4 19 4 3 10 33  

a-Hit by pitch for Wainwright in the 7th. b-Flied out for Looper in the 8th. c-Singled for Thompson in the 10th. d-Struck out for Hancock in the 14th.

BATTING
2B: Luna (7, Howry), Rolen (16, Howry).
TB: Eckstein 2; Luna 3; Pujols; Rolen 4; Encarnacion; Taguchi 3; Molina 4; Miles 2; Bigbie.
RBI: Taguchi (19), Rolen 2 (30), Miles (7).
2-out RBI: Taguchi; Rolen 2.
Runners left in scoring position, 2 out: Miles; Molina 2; Encarnacion 2; Eckstein 4.
SF: Miles.
GIDP: Luna.
Team LOB: 17.

BASERUNNING
CS: Luna (3, 2nd base by Marshall/Barrett).

FIELDING
E: Ponson (1, throw), Rolen (5, fielding).
PB: Molina (4).
DP: 4 (Eckstein, Ponson-Miles-Eckstein-Pujols, Eckstein-Miles-Pujols, Eckstein-Pujols).

 
Chi Cubs IP H R ER BB SO HR ERA
Marshall 6.1 8 2 2 1 4 0 4.80
Howry (BS, 1) 0.2 2 1 1 1 1 0 2.39
Williamson 0.1 2 1 1 0 0 0 3.48
Ohman 0.1 0 0 0 0 0 0 5.09
Novoa 0.1 0 0 0 0 0 0 5.01
Aardsma 1.2 2 0 0 0 1 0 6.75
Eyre 2.0 3 0 0 1 3 0 1.86
Dempster (W, 1-3) 2.1 2 0 0 0 1 0 3.29
 
St. Louis IP H R ER BB SO HR ERA
Ponson 6.0 9 2 2 1 2 1 2.93
Flores 0.2 2 0 0 1 1 0 3.94
Wainwright 0.1 0 0 0 0 0 0 2.00
Johnson (H, 3) 0.1 0 0 0 0 0 0 4.50
Looper (H, 6) 0.2 2 0 0 1 0 0 3.52
Isringhausen (BS, 3) 1.0 1 2 0 2 1 0 2.91
Thompson 1.0 1 0 0 0 0 0 2.59
Hancock (L, 1-2) 4.0 1 1 1 2 4 0 2.79

IBB: Pujols (by Howry), Miles (by Eyre), Barrett (by Hancock), Ramirez (by Hancock).
HBP: Perez, T (by Marshall).
Pitches-strikes: Marshall 95-58, Howry 27-16, Williamson 5-4, Ohman 3-1, Novoa 3-2, Aardsma 27-19, Eyre 41-25, Dempster 30-18, Ponson 97-56, Flores 14-7, Wainwright 2-2, Johnson 4-2, Looper 13-6, Isringhausen 20-10, Thompson 16-9, Hancock 56-34.
Ground outs-fly outs: Marshall 10-4, Howry 1-0, Williamson 0-1, Ohman 0-1, Novoa 0-1, Aardsma 3-1, Eyre 2-1, Dempster 3-3, Ponson 9-6, Flores 0-0, Wainwright 1-0, Johnson 0-1, Looper 2-0, Isringhausen 2-0, Thompson 1-1, Hancock 7-1.
Batters faced: Marshall 27, Howry 5, Williamson 3, Ohman 1, Novoa 1, Aardsma 7, Eyre 10, Dempster 9, Ponson 25, Flores 4, Wainwright 1, Johnson 1, Looper 4, Isringhausen 7, Thompson 3, Hancock 15.
Inherited runners-scored: Howry 1-1, Ohman 1-0, Novoa 1-0, Eyre 2-0, Dempster 3-0, Wainwright 2-0.
Umpires: HP: Andy Fletcher. 1B: Mike Reilly. 2B: Adam Dowdy. 3B: Jeff Kellogg.
Weather: 82 degrees, partly cloudy.
Wind: 10 mph, In from LF.
T: 5:04.
Att: 45,799.

Box score official statistics approved by Major League Baseball Office of the Commissioner