LAD
LA Dodgers (76-68)
Lost 1
Chi Cubs 9, LA Dodgers 8    CHC
Chi Cubs (58-87)
Won 2
September 12, 2006
   1   2   3   4   5   6   7   8   9   10   11   R   H   E 
LA Dodgers
4 2 1 0 0 0 0 0 1 0 0   8 8 2
Chi Cubs
0 0 0 0 5 0 2 1 0 0 1   9 15 6
Standings thru 9/12/06  |  Gameday  |  Dodgers Stats  |  Cubs Stats
LA Dodgers AB R H RBI BB SO LOB AVG
Furcal, SS 5 1 1 2 1 0 3 .296
Lugo, 3B-2B 6 1 2 0 0 2 2 .285
Garciaparra, 1B 6 1 1 0 0 2 3 .307
Drew, RF 3 1 1 0 3 0 1 .277
Kent, 2B 4 1 1 1 1 0 1 .276
  1-Lofton, PR-CF 0 1 0 0 1 0 0 .305
Ethier, LF 5 0 0 1 1 1 3 .321
Kemp, CF 4 1 0 1 0 1 4 .259
  b-Betemit, PH-3B 2 0 0 0 0 0 0 .272
Martin, C 6 0 2 2 0 0 2 .291
Lowe, P 1 1 0 0 0 0 0 .103
  Beimel, P 0 0 0 0 0 0 0 .000
  Dessens, P 0 0 0 0 0 0 0 .000
  a-Anderson, PH 1 0 0 0 0 0 0 .274
  Tomko, P 0 0 0 0 0 0 0 .120
  Broxton, P 0 0 0 0 0 0 0 .000
  c-Saenz, PH 0 0 0 0 0 0 0 .291
  Sele, P 0 0 0 0 0 0 0 .192
  d-Loney, PH 1 0 0 0 0 1 0 .280
  Hamulack, P 0 0 0 0 0 0 0 .000
Totals 44 8 8 7 7 7 19  

a-Grounded out for Dessens in the 7th. b-Reached on error for Kemp in the 9th. c-Hit by pitch for Broxton in the 9th. d-Struck out for Sele in the 11th.
1-Ran for Kent in the 9th.

BATTING
2B: Lugo (21, Howry).
HR: Furcal (11, 2nd inning off Marshall, 1 on, 0 out).
TB: Furcal 4; Lugo 3; Garciaparra; Drew; Kent; Martin 2.
RBI: Kent (64), Ethier (54), Kemp (23), Furcal 2 (57), Martin 2 (56).
Runners left in scoring position, 2 out: Furcal 2; Kemp 2; Garciaparra; Drew; Ethier.
S: Lowe 2.
Team LOB: 13.

FIELDING
E: Furcal (24, throw), Drew (5, fielding).
DP: (Furcal-Kent-Garciaparra).

 
Chi Cubs AB R H RBI BB SO LOB AVG
Pierre, CF 6 1 1 1 0 1 3 .289
Bynum, 2B 3 1 2 1 0 0 0 .263
  c-Theriot, PH-2B 1 1 0 0 1 0 0 .304
Lee, 1B 5 1 1 2 0 0 4 .288
Jones, RF 5 1 1 0 1 3 3 .284
Murton, LF 4 1 3 2 2 0 2 .299
Moore, 3B 3 0 1 0 0 0 1 .300
  Howry, P 0 0 0 0 0 0 0 1.000
  Eyre, P 0 0 0 0 0 0 0 .000
  f-Mabry, PH 1 0 0 0 0 1 1 .210
  Dempster, P 0 0 0 0 0 0 0 .000
  Aardsma, P 0 0 0 0 0 0 0 .000
  g-Soto, PH 1 0 0 0 0 0 1 .111
  1-Mateo, PR 0 1 0 0 0 0 0 .000
Blanco, C 5 0 1 0 1 0 4 .264
Cedeno, SS 3 1 1 0 0 0 1 .245
  d-Ramirez, PH-3B 2 0 1 2 1 0 0 .282
Marshall, P 1 0 0 0 0 0 1 .139
  Ryu, P 0 0 0 0 0 0 0 .000
  a-Coats, PH 1 1 1 0 0 0 0 .125
  Ohman, P 0 0 0 0 0 0 0 1.000
  b-Pagan, PH 1 0 1 0 0 0 0 .265
  Wuertz, P 0 0 0 0 0 0 0 .000
  e-Izturis, PH-SS 3 0 1 1 0 0 2 .247
Totals 45 9 15 9 6 5 23  

a-Singled for Ryu in the 5th. b-Singled for Ohman in the 6th. c-Walked for Bynum in the 6th. d-Singled for Cedeno in the 7th. e-Flied out for Wuertz in the 7th. f-Struck out for Eyre in the 8th. g-Grounded into a forceout for Aardsma in the 11th.
1-Ran for Soto in the 11th.

BATTING
2B: Bynum (5, Lowe), Blanco (12, Lowe), Murton (18, Lowe).
TB: Pierre; Bynum 3; Lee; Jones; Murton 4; Moore; Blanco 2; Cedeno; Ramirez; Coats; Pagan; Izturis.
RBI: Pierre (36), Bynum (9), Lee 2 (30), Murton 2 (57), Ramirez 2 (97), Izturis (18).
2-out RBI: Izturis.
Runners left in scoring position, 2 out: Murton; Marshall; Blanco; Lee; Pierre.
S: Moore.
SF: Lee.
GIDP: Blanco.
Team LOB: 13.

FIELDING
E: Bynum 3 (7, fielding, throw, fielding), Jones (7, fielding), Izturis (6, fielding), Lee (5, fielding).

 
LA Dodgers IP H R ER BB SO HR ERA
Lowe 5.0 10 5 5 1 2 0 3.77
Beimel (H, 8) 0.2 1 0 0 1 0 0 3.23
Dessens (H, 18) 0.1 0 0 0 0 0 0 4.28
Tomko (H, 4) 0.1 1 2 2 2 0 0 4.70
Broxton (BS, 4) 1.2 2 1 0 0 3 0 2.59
Sele 2.0 0 0 0 0 0 0 4.35
Hamulack (L, 0-3) 0.2 1 1 1 2 0 0 5.35
 
Chi Cubs IP H R ER BB SO HR ERA
Marshall 3.2 6 7 3 4 2 1 5.34
Ryu 1.1 1 0 0 1 2 0 8.64
Ohman 1.0 0 0 0 0 1 0 4.18
Wuertz 1.0 0 0 0 0 1 0 3.06
Howry 0.2 1 0 0 0 0 0 3.33
Eyre 0.1 0 0 0 0 0 0 3.04
Dempster (BS, 8) 1.0 0 1 0 0 0 0 4.59
Aardsma (W, 2-0) 2.0 0 0 0 2 1 0 4.08

WP: Lowe, Marshall 2.
HBP: Theriot (by Sele), Saenz (by Dempster).
Pitches-strikes: Lowe 87-52, Beimel 14-7, Dessens 3-2, Tomko 15-7, Broxton 28-20, Sele 26-16, Hamulack 20-10, Marshall 79-44, Ryu 24-11, Ohman 16-9, Wuertz 11-7, Howry 14-8, Eyre 5-2, Dempster 27-15, Aardsma 34-21.
Ground outs-fly outs: Lowe 13-0, Beimel 1-1, Dessens 0-1, Tomko 1-0, Broxton 0-2, Sele 4-2, Hamulack 1-1, Marshall 7-2, Ryu 1-1, Ohman 1-1, Wuertz 2-0, Howry 0-2, Eyre 0-1, Dempster 2-1, Aardsma 2-3.
Batters faced: Lowe 25, Beimel 4, Dessens 1, Tomko 4, Broxton 8, Sele 7, Hamulack 5, Marshall 24, Ryu 6, Ohman 3, Wuertz 3, Howry 3, Eyre 1, Dempster 6, Aardsma 8.
Inherited runners-scored: Dessens 2-0, Broxton 3-2, Ryu 3-0, Eyre 1-0.
Umpires: HP: Ed Rapuano. 1B: Tony Randazzo. 2B: Jim Wolf. 3B: Joe West.
Weather: 69 degrees, drizzle.
Wind: 10 mph, L to R.
T: 3:59.
Att: 35,618.

Box score official statistics approved by Major League Baseball Office of the Commissioner