Marshall Fans TriviaSeanBrian CopyrightsStory of Inspiration
BAL
Baltimore (39-36)
Won 1
Baltimore 7, Chi Cubs 5   CHC
Chi Cubs (48-29)
Lost 1
June 24, 2008
   
 
 
 
 
 
 
 
 
 
 
 
Baltimore
0
0
0
2
2
3
0
0
0
7
11
0
Chi Cubs
0
0
0
1
0
0
3
1
0
5
11
1
 
Baltimore AB R H RBI BB SO LOB AVG
Roberts, 2B 5 2 3 1 0 1 0 .296
Markakis, RF 5 1 2 2 0 0 1 .285
Mora, 3B 4 0 0 0 0 0 2 .236
Millar, 1B 4 1 1 1 1 1 0 .245
Hernandez, R, C 4 1 2 0 0 0 1 .243
Scott, LF 4 1 2 2 0 1 1 .272
  Johnson, P 0 0 0 0 0 0 0 .000
  Bradford, P 0 0 0 0 0 0 0 .000
  Sherrill, P 0 0 0 0 0 0 0 .000
Jones, CF 4 0 0 0 0 1 4 .261
Cintron, SS 4 1 1 1 0 1 1 .319
Guthrie, P 3 0 0 0 0 3 1 .000
  Payton, LF 1 0 0 0 0 0 0 .254
Totals 38 7 11 7 1 8 11  

BATTING
2B: Markakis (18, Marshall), Cintron (2, Wuertz).
3B: Scott (1, Marshall), Roberts (6, Wuertz).
TB: Roberts 5; Markakis 3; Millar; Hernandez, R 2; Scott 4; Cintron 2.
RBI: Scott 2 (30), Markakis 2 (35), Millar (42), Cintron (5), Roberts (30).
2-out RBI: Millar; Roberts; Markakis.
Runners left in scoring position, 2 out: Cintron.
Team LOB: 6.

BASERUNNING
CS: Mora (6, 2nd base by Marmol/Soto).

FIELDING
DP: 4 (Hernandez, R-Cintron-Roberts, Millar, Mora-Roberts-Millar 2).

 
Chi Cubs AB R H RBI BB SO LOB AVG
Fukudome, RF-CF 5 2 2 1 0 1 4 .299
Patterson, LF 3 0 1 0 1 1 1 .320
  e-Blanco, PH 1 0 0 0 0 1 3 .286
Lee, 1B 4 1 1 0 0 0 4 .294
Ramirez, 3B 4 1 2 1 0 0 1 .301
Edmonds, CF 3 1 1 3 0 0 1 .235
  c-Murton, PH-RF 1 0 0 0 0 0 2 .261
Soto, C 3 0 1 0 1 0 0 .275
DeRosa, 2B 3 0 1 0 1 0 1 .286
Theriot, SS 4 0 2 0 0 0 1 .313
Marshall, P 1 0 0 0 0 0 1 .500
  Wuertz, P 0 0 0 0 0 0 0 .000
  Cotts, P 0 0 0 0 0 0 0 .000
  a-Fontenot, PH 1 0 0 0 0 1 0 .240
  Lieber, P 0 0 0 0 0 0 0 .000
  b-Ward, PH 0 0 0 0 1 0 0 .200
  1-Marquis, PR 0 0 0 0 0 0 0 .207
  Marmol, P 0 0 0 0 0 0 0 .000
  d-Cedeno, PH 1 0 0 0 0 1 3 .273
Totals 34 5 11 5 4 5 22  

a-Struck out for Cotts in the 6th. b-Walked for Lieber in the 8th. c-Flied out for Edmonds in the 8th. d-Struck out for Marmol in the 9th. e-Struck out for Patterson in the 9th.
1-Ran for Ward in the 8th.

BATTING
HR: Fukudome (6, 4th inning off Guthrie, 0 on, 0 out), Edmonds (6, 7th inning off Guthrie, 2 on, 0 out).
TB: Fukudome 5; Patterson; Lee; Ramirez 2; Edmonds 4; Soto; DeRosa; Theriot 2.
RBI: Fukudome (33), Edmonds 3 (25), Ramirez (54).
2-out RBI: Ramirez.
Runners left in scoring position, 2 out: Murton; Blanco 2.
GIDP: Lee; Marshall; DeRosa.
Team LOB: 6.

FIELDING
E: Patterson (1, fielding).

 
Baltimore IP H R ER BB SO HR ERA
Guthrie (W, 4-7) 6.0 7 4 4 1 2 2 3.64
Johnson (H, 12) 1.1 1 1 1 2 0 0 1.29
Bradford (H, 12) 0.1 1 0 0 0 0 0 2.45
Sherrill (S, 26) 1.1 2 0 0 1 3 0 3.09
 
Chi Cubs IP H R ER BB SO HR ERA
Marshall (L, 0-1) 4.2 7 4 4 1 7 0 5.40
Wuertz 1.0 2 3 0 0 1 0 2.48
Cotts 0.1 1 0 0 0 0 0 4.70
Lieber 2.0 1 0 0 0 0 0 2.89
Marmol 1.0 0 0 0 0 0 0 3.00

Guthrie pitched to 3 batters in the 7th.

HBP: Mora (by Marmol).
Pitches-strikes: Guthrie 93-59, Johnson 33-21, Bradford 7-4, Sherrill 30-18, Marshall 88-59, Wuertz 21-14, Cotts 8-5, Lieber 25-17, Marmol 11-5.
Ground outs-fly outs: Guthrie 10-5, Johnson 4-0, Bradford 1-0, Sherrill 0-1, Marshall 1-6, Wuertz 1-1, Cotts 0-1, Lieber 3-3, Marmol 0-2.
Batters faced: Guthrie 23, Johnson 6, Bradford 2, Sherrill 7, Marshall 22, Wuertz 6, Cotts 2, Lieber 7, Marmol 3.
Inherited runners-scored: Bradford 2-1, Sherrill 2-0, Wuertz 1-0, Cotts 1-1.
Umpires: HP: Hunter Wendelstedt. 1B: Marvin Hudson. 2B: Mike Winters. 3B: Brian Knight.
Weather: 76 degrees, partly cloudy.
Wind: 11 mph, R to L.
T: 3:03.
Att: 41,537.

Box score official statistics approved by Major League Baseball Office of the Commissioner
Comments or Suggestions can be emailed by clicking the graphic below.

Designed and maintained by Matt Murphy
Copyright © 2003- 2008 - All rights reserved.