Sean Marshall's 1st Big League Homer

Sean Marshall - Cubs
As a professional baseball player, Sean needs to keep his body in top condition. That is why he drinks Vemma and Verve energy drinks.  These drinks have become a part of Sean’s daily routine and have enhanced his nutritional program that has allowed him to take his training to a whole new level.
Sean is interested in spreading the word about this product.  If you are interested and want more information, click here.

 

Sean Marshall

Link to Active Cubs Stat Page

Pitching
SEASON TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
2006 Chicago 6 9 5.59 24 24 0 0 0 0 125.2 132 85 78 20 7 59 77
2007 Chicago 7 8 3.92 21 19 0 0 0 0 103.1 107 52 45 13 1 35 67
2008 Chicago 3 5 3.86 34 7 0 0 1 2 65.1 60 28 28 9 4 23 58
2009 Chicago 3 7 4.32 55 9 1 0 0 0 85.1 91 43 41 10 1 32 68
2010 Chicago 7 5 2.65 80 0 0 0 1 3 74.2 58 25 22 3 2 25 90
Career Totals 26 34 4.24 214 59 1 0 2 5 454.1 448 233 214 55 15 174 360
SEASON TEAM WPCT TB BK WP IBB SB CS PK GO AO GO/AO WHIP SLG OBA
2006 Chicago .400 217 0 6 3 12 5 2 160 135 1.27 1.52 .444 .356
2007 Chicago .467 170 0 4 3 5 2 1 133 108 1.31 1.37 .424 .326
2008 Chicago .375 104 0 3 4 5 2 0 66 68 0.99 1.27 .424 .316
2009 Chicago .300 145 0 2 4 3 1 0 114 70 1.71 1.44 .437 .339
2010 Chicago .583 80 0 1 5 3 0 0 87 32 2.91 1.11 .290 .279
Career Totals .433 716 0 16 19 28 10 3 560 413 1.44 1.37 .411 .328
SEASON TEAM AVG PA NP P/IP HLD GF K/BB BB/9 K/9 H9
2006 Chicago .270 563 2058 16.38 0 0 1.31 4.23 5.51 9.45
2007 Chicago .267 446 1653 16 0 0 1.91 3.05 5.84 9.32
2008 Chicago .245 279 1045 15.99 3 6 2.52 3.17 7.99 8.27
2009 Chicago .274 373 1424 16.69 7 10 2.13 3.38 7.17 9.6
2010 Chicago .210 307 1190 15.94 22 16 3.6 3.01 10.85 6.99
Career Totals 0.257 1968 7370 16.22 32 32 2.07 3.45 7.13 8.87

Hitting

SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
2006 Chicago 22 40 3 5 0 0 1 2 8 0 19 0 0 .125 .200 .125
2007 Chicago 19 29 1 3 1 0 0 0 4 1 13 0 0 .133 .138 .103
2008 Chicago 33 15 0 5 0 0 0 1 5 0 7 0 0 .333 .333 .333
2009 Chicago 51 13 2 3 0 0 0 2 3 1 5 0 0 .286 .231 .231
2010 Chicago 74 4 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Career Totals 199 101 6 16 1 0 1 5 20 2 48 0 0 .175 .198 .158
SEASON TEAM SF SH HBP IBB GDP TPA NP XBH SB% GO AO GO/AO OPS
2006 Chicago 0 3 0 0 0 43 180 1 0 16 3 5.33 0.325
2007 Chicago 0 4 0 0 0 34 146 1 0 14 3 4.67 0.271
2008 Chicago 0 0 0 0 1 15 54 0 0 2 2 1.5 0.667
2009 Chicago 0 1 0 0 0 15 53 0 0 3 2 1.5 0.516
2010 Chicago 0 0 0 0 0 4 15 0 0 0 0 0 0
Career Totals 0 8 0 0 1 111 448 2 0 35 10 3.6 0.373

Fielding

SEASON TEAM POS G GS INN TC PO A E DP PB SB CS RF FPCT
2006 Chicago P 24 24 125.2 25 3 21 1 1 --- --- --- 1.72 0.96
2007 Chicago P 21 19 103.1 25 12 12 1 3 --- --- --- 2.09 0.96
2008 Chicago P 34 7 65.1 12 3 9 0 0 --- --- --- 1.65 1
2009 Chicago P 55 9 85.1 23 7 16 0 0 --- --- --- 2.43 1
2009 Chicago OF 1 0 0.1 0 0 0 0 0 --- --- --- 0 0
2010 Chicago P 80 0 74.2 14 8 6 0 1 --- --- --- 1.69 1
Career Totals 215 59 454.2 99 33 64 2 5 --- --- --- 1.92 0.98
Comments or Suggestions can be emailed by clicking the graphic below.


Page Last Updated: 02/15/2011

Designed and maintained by Matt Murphy
Copyright © 2003- 2011 - All rights reserved.